Daily allowance by country for STSMs
For accommodation, meals and local transport, the reimbursement of an STSM is a daily flat rate fixed by the Grant Holder depending on the host country as follows (this list is indicative, ask the Grant Holder for the last up to date amount or if your host country is not in the list). Please be aware that these daily flat-rate apply only for a complete day in the country. About 2/3 of the flat rate is for the hotel, 1/6 for the lunch and 1/6 for the diner. Be careful that a lunch or diner will not be reimbursed if there is no receipt for it. Receipts from markets or supermarkets are accepted.
Country | DA in euros |
---|---|
Albania | 130 |
Austria | 175 |
Belgium | 206 |
Bosnia and Herzegovina | 169 |
Bulgaria | 145 |
Croatia | 142 |
Cyprus | 190 |
Czech Republic | 180 |
Denmark | 222 |
Estonia | 129 |
Finland | 220 |
France city of Paris | 180 |
France big cities (*) and Paris region | 160 |
France other regions | 130 |
Georgia | 158 |
Germany | 164 |
Greece | 167 |
Hungary | 175 |
Iceland | 219 |
Ireland | 190 |
Italy | 220 |
Latvia | 153 |
Lithuania | 145 |
Luxembourg | 173 |
Malta | 105 |
Moldova | 153 |
Montenegro | 150 |
Netherlands | 161 |
North Macedonia | 117 |
Norway | 138 |
Poland | 175 |
Portugal | 160 |
Romania | 160 |
Serbia | 150 |
Slovakia | 155 |
Slovenia | 160 |
Spain | 132 |
Sweden | 196 |
Switzerland | 235 |
Turkey | 135 |
Ukraine | 208 |
United Kingdom | 210 |
Israel | 230 |
(*) Marseille, Lyon, Toulouse, Nice, Nantes, Montpellier, Strasbourg, Bordeaux, Lille, Rennes